- Wiring Ducts[1]
- Other Machinery[1]
- Sand Making Machinery[1]
- Gearboxes[1]
- Cranes[43]
- Educational Toys[2]
- Packaging Machinery[2]
- Other Chemical Equipment[2]
- Tool Parts[1]
- Level Measuring Instruments[1]
- Lift Tables[2]
- Forklifts[6]
- Loaders[6]
- Motor Graders[6]
- Road Roller[5]
- Compactors[3]
- Bulldozers[6]
- Other Construction Machinery[6]
- Concrete Truck[4]
- Drilling Rig[3]
- Excavators[6]
- Pavers[6]
- Concrete Pumps[6]
- Asphalt Mixers[5]
- Cargo Truck[3]
- Dump Truck[5]
- Diesel Generators[1]
- Engines[5]
- Engine Parts[1]
- Testing Equipment[6]
- Tractors[2]
- Construction Machinery Parts[6]
- Contact Person : Ms. yan junxia
- Company Name : Shandong Zhongkai Machinery & Trade Co., Ltd.
- Tel : 86-0538-6625919
- Fax : 86-0538-6625919
- Address : Shandong,taian,Tai'an City, Shandong Province, Pan Rd 35
- Country/Region : China
- Zip : 271000
XE230C excavator
Model | XE230C | ||
Bucket capacity | m3 | 1.0 | |
Standard bucket width | mm | 1,260 | |
Operation weight | kg | 23,520 | |
Dimension(in transportation) | Overall length | mm | 10,160 |
Overall width | mm | 2,990 | |
Overall height | mm | 3,050 | |
Min. clearance | mm | 485 | |
Engine | Model | CC-6BG1TRP | |
Total displacement | L | 6.494 | |
Rated output power | KW/rpm | 125/2100 | |
Digging performance | Max. digging height | mm | 9,670 |
Max. dumping height | mm | 6,795 | |
Max. digging depth | mm | 6,920 | |
Max. vertical digging depth | mm | 6,165 | |
Max. digging radius | mm | 10,270 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 3,870 | |
Min. rear slew radius | mm | 2,940 | |
Bucket digging force | kn | 163 | |
Track type | Steel | ||
Track width | mm | 600 | |
Travel System | Track length | mm | 4,255 |
Wheel base | mm | 3,462 | |
Track gauge | mm | 2,390 | |
Travel speed (Gear I/II) | km/h | 5.5/3.5 | |
Gradeability | % | 70 | |
Slew speed | rpm | 12.1 | |
Bulldozing plate | Bulldozing plate width | mm | |
Bulldozing plate height | mm | ||
Lifting distance | mm | ||
Hydraulic pump type | Variable pump×2 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 400 | |
Hydraulic oil tank capacity | L | 240 |
XE230C excavator