- Wiring Ducts[1]
- Other Machinery[1]
- Sand Making Machinery[1]
- Gearboxes[1]
- Cranes[43]
- Educational Toys[2]
- Packaging Machinery[2]
- Other Chemical Equipment[2]
- Tool Parts[1]
- Level Measuring Instruments[1]
- Lift Tables[2]
- Forklifts[6]
- Loaders[6]
- Motor Graders[6]
- Road Roller[5]
- Compactors[3]
- Bulldozers[6]
- Other Construction Machinery[6]
- Concrete Truck[4]
- Drilling Rig[3]
- Excavators[6]
- Pavers[6]
- Concrete Pumps[6]
- Asphalt Mixers[5]
- Cargo Truck[3]
- Dump Truck[5]
- Diesel Generators[1]
- Engines[5]
- Engine Parts[1]
- Testing Equipment[6]
- Tractors[2]
- Construction Machinery Parts[6]
- Contact Person : Ms. yan junxia
- Company Name : Shandong Zhongkai Machinery & Trade Co., Ltd.
- Tel : 86-0538-6625919
- Fax : 86-0538-6625919
- Address : Shandong,taian,Tai'an City, Shandong Province, Pan Rd 35
- Country/Region : China
- Zip : 271000
XCMG XE80 crawler excavator,8ton,
XCMG XE80 crawler excavator,8ton,
Model | XE80 | ||
Bucket capacity | m3 | 0.34 | |
Standard bucket width | mm | 722 | |
Operation weight | kg | 7,425 | |
Dimension(in transportation) | Overall length | mm | 6,155 |
Overall width | mm | 2,220 | |
Overall height | mm | 2,618 | |
Min. clearance | mm | 392 | |
Engine | Model | CumminisB3.3 | |
Total displacement | L | 3.3 | |
Rated output power | KW/rpm | 60/2200 | |
Digging performance | Max. digging height | mm | 7,167 |
Max. dumping height | mm | 5,100 | |
Max. digging depth | mm | 4,140 | |
Max. vertical digging depth | mm | 3,218 | |
Max. digging radius | mm | 6,375 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 1,815 | |
Min. rear slew radius | mm | 1,770 | |
Bucket digging force | kn | 53.6 | |
Track type | Steel | ||
Track width | mm | 450 | |
Travel System | Track length | mm | 2,752 |
Wheel base | mm | 2,119 | |
Track gauge | mm | 1,700 | |
Travel speed (Gear I/II) | km/h | 4.2/2.7 | |
Gradeability | % | 70 | |
Slew speed | rpm | 12 | |
Bulldozing plate | Bulldozing plate width | mm | |
Bulldozing plate height | mm | ||
Lifting distance | mm | ||
Hydraulic pump type | Variable pump×1 +gear pump×1 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 135 | |
Hydraulic oil tank capacity | L | 130 |
XCMG XE80 crawler excavator,8ton,