- Wiring Ducts[1]
- Other Machinery[1]
- Sand Making Machinery[1]
- Gearboxes[1]
- Cranes[43]
- Educational Toys[2]
- Packaging Machinery[2]
- Other Chemical Equipment[2]
- Tool Parts[1]
- Level Measuring Instruments[1]
- Lift Tables[2]
- Forklifts[6]
- Loaders[6]
- Motor Graders[6]
- Road Roller[5]
- Compactors[3]
- Bulldozers[6]
- Other Construction Machinery[6]
- Concrete Truck[4]
- Drilling Rig[3]
- Excavators[6]
- Pavers[6]
- Concrete Pumps[6]
- Asphalt Mixers[5]
- Cargo Truck[3]
- Dump Truck[5]
- Diesel Generators[1]
- Engines[5]
- Engine Parts[1]
- Testing Equipment[6]
- Tractors[2]
- Construction Machinery Parts[6]
- Contact Person : Ms. yan junxia
- Company Name : Shandong Zhongkai Machinery & Trade Co., Ltd.
- Tel : 86-0538-6625919
- Fax : 86-0538-6625919
- Address : Shandong,taian,Tai'an City, Shandong Province, Pan Rd 35
- Country/Region : China
- Zip : 271000
XCMG XE60 crawler excavator,6ton,
XCMG XE60 crawler excavator,6ton,
Model | XE60 | ||
Bucket capacity | m3 | 0.23 | |
Standard bucket width | mm | 700 | |
Operation weight | kg | 5,920 | |
Dimension(in transportation) | Overall length | mm | 5,850 |
Overall width | mm | 1,885 | |
Overall height | mm | 2,584 | |
Min. clearance | mm | 369 | |
Engine | Model | 4TNV94L | |
Total displacement | L | 3.054 | |
Rated output power | KW/rpm | 39/2200 | |
Digging performance | Max. digging height | mm | 5,660 |
Max. dumping height | mm | 3,970 | |
Max. digging depth | mm | 3,830 | |
Max. vertical digging depth | mm | 2,680 | |
Max. digging radius | mm | 6,130 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 2,450 | |
Min. rear slew radius | mm | 1,650 | |
Bucket digging force | kn | 42.5 | |
Track type | Steel | ||
Track width | mm | 400 | |
Travel System | Track length | mm | 2,548 |
Wheel base | mm | 1,985 | |
Track gauge | mm | 1,480 | |
Travel speed (Gear I/II) | km/h | 3.8/2.1 | |
Gradeability | % | 70 | |
Slew speed | rpm | 9 | |
Bulldozing plate | Bulldozing plate width | mm | 1,880 |
Bulldozing plate height | mm | 363 | |
Lifting distance | mm | 402/456 | |
Hydraulic pump type | Variable pump×1 +gear pump×1 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 120 | |
Hydraulic oil tank capacity | L | 85 |
XCMG XE60 crawler excavator,6ton,